The license key will be email to you immediately once the payment is settled. It is sent from Evinco Account Dept ([email protected]) and title is "License Information of [YOUR_SOFTWARE]".
Volume Discount | ||
No. of License | Discount | Unit Price (US$) |
1 | N/A | 135.00 |
2 - 5 | 10% | 121.50 |
6 or more | 20% | 108.00 |
Volume Discount | ||
No. of License | Discount | Unit Price (US$) |
1 | N/A | 112.50 |
2 - 5 | 10% | 101.00 |
6 or more | 20% | 90.00 |
Volume Discount | ||
No. of License | Discount | Unit Price (US$) |
1 | N/A | 140.50 |
2 - 5 | 10% | 126.50 |
6 or more | 20% | 112.50 |
Volume Discount | ||
No. of License | Discount | Unit Price (US$) |
1 | N/A | 56.50 |
2 - 5 | 10% | 50.50 |
6 or more | 20% | 45.00 |
Volume Discount | ||
No. of License | Discount | Unit Price (US$) |
1 | N/A | 39.00 |
2 - 5 | 10% | 35.00 |
6 or more | 20% | 31.00 |
Volume Discount | ||
No. of License | Discount | Unit Price (US$) |
1 | N/A | 112.50 |
2 - 5 | 10% | 101.00 |
6 or more | 20% | 90.00 |
Volume Discount | ||
No. of License | Discount | Unit Price (US$) |
1 | N/A | 56.50 |
2 - 5 | 10% | 50.50 |
6 or more | 20% | 45.00 |
Volume Discount | ||
No. of License | Discount | Unit Price (US$) |
1 | N/A | 202.00 |
2 - 5 | 10% | 182.00 |
6 or more | 20% | 162.00 |
If you have question about Order or Payment, please email to [email protected] or call: +852 3107-0832