The license key will be email to you immediately once the payment is settled. It is sent from Evinco Account Dept ([email protected]) and title is "License Information of [YOUR_SOFTWARE]".
Volume Discount | ||
No. of License | Discount | Unit Price (US$) |
1 | N/A | 155.00 |
2 - 5 | 10% | 139.50 |
6 or more | 20% | 124.00 |
Volume Discount | ||
No. of License | Discount | Unit Price (US$) |
1 | N/A | 135.00 |
2 - 5 | 10% | 121.50 |
6 or more | 20% | 108.00 |
Volume Discount | ||
No. of License | Discount | Unit Price (US$) |
1 | N/A | 160.50 |
2 - 5 | 10% | 144.45 |
6 or more | 20% | 128.40 |
Volume Discount | ||
No. of License | Discount | Unit Price (US$) |
1 | N/A | 75.00 |
2 - 5 | 10% | 67.50 |
6 or more | 20% | 60.00 |
Volume Discount | ||
No. of License | Discount | Unit Price (US$) |
1 | N/A | 75.00 |
2 - 5 | 10% | 67.50 |
6 or more | 20% | 60.00 |
Volume Discount | ||
No. of License | Discount | Unit Price (US$) |
1 | N/A | 135.00 |
2 - 5 | 10% | 121.50 |
6 or more | 20% | 108.00 |
Volume Discount | ||
No. of License | Discount | Unit Price (US$) |
1 | N/A | 75.00 |
2 - 5 | 10% | 67.50 |
6 or more | 20% | 60.00 |
Volume Discount | ||
No. of License | Discount | Unit Price (US$) |
1 | N/A | 236.00 |
2 - 5 | 10% | 212.40 |
6 or more | 20% | 188.80 |
If you have question about Order or Payment, please email to [email protected] or call: +852 3107-0832