Upon successful payment, you'll immediately receive a license information email titled "License Information of [EVINCO_SOFTWARE]" from Account Department - Evinco Solutions Ltd. <[email protected]>
Volume Discount | ||
No. of License | Discount | Unit Price (US$) |
1 | N/A | 155.00 |
2 - 5 | 10% | 139.50 |
6 or more | 20% | 124.00 |
Volume Discount | ||
No. of License | Discount | Unit Price (US$) |
1 | N/A | 160.50 |
2 - 5 | 10% | 144.45 |
6 or more | 20% | 128.40 |
Volume Discount | ||
No. of License | Discount | Unit Price (US$) |
1 | N/A | 135.00 |
2 - 5 | 10% | 121.50 |
6 or more | 20% | 108.00 |
Volume Discount | ||
No. of License | Discount | Unit Price (US$) |
1 | N/A | 75.00 |
2 - 5 | 10% | 67.50 |
6 or more | 20% | 60.00 |
Volume Discount | ||
No. of License | Discount | Unit Price (US$) |
1 | N/A | 75.00 |
2 - 5 | 10% | 67.50 |
6 or more | 20% | 60.00 |
Volume Discount | ||
No. of License | Discount | Unit Price (US$) |
1 | N/A | 135.00 |
2 - 5 | 10% | 121.50 |
6 or more | 20% | 108.00 |
Volume Discount | ||
No. of License | Discount | Unit Price (US$) |
1 | N/A | 75.00 |
2 - 5 | 10% | 67.50 |
6 or more | 20% | 60.00 |
Volume Discount | ||
No. of License | Discount | Unit Price (US$) |
1 | N/A | 236.00 |
2 - 5 | 10% | 212.40 |
6 or more | 20% | 188.80 |
If you have question about Order or Payment, please email to [email protected] or call: +852 3107-0832